Content of this article:
Table: Description of characteristics
Options | Options | Features |
---|---|---|
Main types | Solo | Models only with heating function, rarely - cooking |
Grill | The main functions added the ability to cook | |
Grill + convection | It has some oven functions. | |
Control | Push button | Control is done using buttons |
Mechanical | The buttons are adjacent to the switch | |
Sensory | Control takes place from the touch panel | |
Chamber volume | 8.5-10l | Usually solo stoves. Suitable for one person |
13-20 l | A good choice for two people. | |
20-32 l | Suitable for a family of three people. | |
33-40l | Large models for when you need to cook a lot | |
Net power | 500-1500 watts | Affects the rate of heating and cooking |
Maximum power consumption | 500-3000 watts | Show electricity consumption |
Lighting | With the door open | |
When working | ||
When the door is open and during operation | ||
Accessories | Layered Stand | |
Several grill grates |
Samsung FW87SUST
Average price - 17 300 rub.
One of the most popular brands in the market of small household appliances. The dimensions are 31x49x35cm, the volume of the camera is 23 liters, the power is 800 watts.
Large glass door, push-button control. The color of the case is silver, it goes well with any color of the headset.
PROS:- Display availability
- Convenient to use
- Enamelled inner coating that is very easy to clean.
- Defrost mode
- Automatic cooking
- Child Protection
- Aesthetically pleasing
- Lack of grill, convection
- Loud beeps
Reviews:
They took the most simple embedded model, without any frills. Perfectly copes with its task. Included was a double boiler, went for processing baby bottles
return to menu ↑Current prices Samsung FW87SUST
return to menu ↑VIDEO: Video reviews for comparing models
Share
Pin
Tweet
Send
Share
Send
Send